
Description of Lrf-3000h Portable Ultrasonic Flow Meters
Lrf-3000h Portable Ultrasonic Flow Meters is a true state-of-the-art transit-time flow meter designed using the latest digital technology and intelligent self-correcting sonic transmission technology.
Lrf-3000h Portable Ultrasonic Flow Meters is designed and produced with quite high standard to meet those who have higher demand for product quality and stability .
Specification of Lrf-3000h Portable Ultrasonic Flow Meters
Performance | |
Flow range | 0~40 ft/s ( 0 ~ ± 12 m/s ) |
Accuracy | ± 1% |
Repeatability | 0.3% |
Linearity | ± 1% |
Pipe Size | 1 in to 48 in ( 25 ~ 1200 mm ) |
Functional | |
Output | Analog output: 4 ~ 20mA, Max 750Ω |
SD card | Storage: 2GB Max: 512 files Interval: 5 ~ 60 seconds |
Power Supply | 11.1V rechargeable Lithum Battery Power (continuous operation of main battery 16 hours) |
Keypad | Tactile Keys |
Display | 64× 128 alphanumeric, backlit LCD |
Temperature | Transmitter: -10 ~ 50 Degree C Measuring medium: - 40 ~ 90 Degree C ( Standard ) |
Humidity | 0~99%RH, non-condensing |
Physical | |
Transmitter | NEMA13 (IP54) |
Transducer | Encapsulated design, IP68 Standard cable length: 5m |
Weight | Transmitter: 1kg |

