Technical parameters:
Items | Technical Parameters | Image | |
Name | explosionproofultrasonic transducer | ![]() ![]() | |
Model | PHA-64-05A-FB | ||
Frequency | 64KHz±5% | ||
Detection Distance | 0.3~5m | ||
Minimum Parallel lmpedance | 2200Ω±20% | ||
Capacitance | 2600pF±20% @1KHz | ||
Sensitivity | load driving Voltage:800Vpp,Distance:0.6m,Echo Amplitude:50mV | ||
Operating Voltage | Peak Voltage<1500Vpp | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | ((Beamwidth)Half-power Beam Width@-3dB:7±10%,Sharp Angle:16°±10% | ||
Housing Material | POM | ||
usage | Ultrasonic level gauge, ultrasonic anti-collision, ultrasonic rangefinder | ||
Installation Dimension | The lifting thread M32*1.5 Bottom with thread:M48×2 | ||
Protection Level | IP68 | ||
Weight | 290g±5% | ||
Wiring Instructions | Integrated interface (3PIN,2.54mm terminal) : red positive, white negative, black shield wire; Interface (3PIN,2.0mm terminal) : white and black for temperature sensor wire (MF58); | ||
Admittance Curve | Product Structure Diagram | ||
![]() | ![]() |
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor